Capital (and largest city) | Kigali 1°56.633′S 30°3.567′E |
Official language(s) | Kinyarwanda, French,English |
Demonym | Rwandan, Rwandese |
Government | Republic |
President | Paul Kagame |
Prime Minister | Pierre Damien Habumuremyi |
Independence | from Belgium |
Date | July 1, 1962 |
Area |
Total | 26,338 km2 10,169 sq mi |
Water (%) | 5.3 |
Population |
Projection 2009 | 10,117,029 |
2002 census | 8,162,715 |
Density | 401.4/km2 1,029.9/sq mi |
GDP per capita | $520 |
Currency | Rwandan franc (RWF) |
Time zone | CAT (UTC+2) |
Summer (DST) | not observed (UTC+2) |
Drives on the | right |
ISO 3166 code | RW |
Internet TLD | .rw |
Calling code | 250 |
Important links
The Goverment of Rwanda
Rwanda Development Gateway
The New Times